Calendar
Below is the calendar for the 2011-2012 school year.
School Hours
KindergartenMon, Tues, Thurs, Fri -8:10 - 11:30, Wed -9:10 - 12:30
1st - 5th Grades
Mon, Tues, Thurs, Fri - 8:15 -2 :50, Wed - 9:15 - 2:50
![]()
|
|
| August 23 | First Day of School |
|
|
| September 5 | No School - Labor Day HOLIDAY |
|
|
| October 31 | Minimum Day (Grades 1-5) |
|
|
| November 10 | Staff Development Day -Students Do Not Attend School |
| November 11 | No School - Veteran's Day |
| November 15 | Minimum Day (Grades 1-5) - K-5 Parent/Teacher conferences |
| November 16 | Minimum Day (Grades 1-5) - K-5 Parent/Teacher conferences |
| November 17 | Minimum Day (Grades 1-5) - K-5 Parent/Teacher conferences |
| November 18 | K-5 students Do Not attend school - K-5 Parent/Teacher conferences |
| November 21 - 25 | No School - Thanksgiving Break |
|
|
| December 23 | Minimum Day (Grades 1-8) |
| December 26 - January 6 | No School - Winter Break |
|
|
| January 9 | School resumes |
| January 16 | No School - Martin Luther King, Jr. HOLIDAY |
|
|
| February 13 | No School - Lincoln's Day HOLIDAY |
| February 20 | 'No School - Presidents' Day HOLIDAY |
|
|
| March 8 | Minimum Day (Grades 1-5) - Parent conferences for selected students |
| March 9 | Minimum Day (Grades 1-5) - Parent conferences for selected students |
|
|
| April 6-13 | No School - Spring Break |
|
|
| May 28 | No School - Memorial Day HOLIDAY |
|
|
| June 8 | Last Day of School, Minimum Day (Grades 1-8) |
